Tech specs
Module dimensions: 13,8 x 7,5 mm (0,54 x 0,29 inch) - round
Battery type: A10 IEC PR70 (type 10)
Voltage: 1,35 V
Power consumption: 0,8 mA (Typical)
| Performance | ANSI -3.22-1996 (2 cc coupler) |
IEC -60118-0 (Ear simulator) |
|---|---|---|
| Max. output: | 109 dB (2800 Hz) | 121 dB (3000 Hz) |
| HF Average | 105 dB | 112 dB (1600 Hz) |
| Full On gain: | 38 dB (2800 Hz) | 41 dB (3000 Hz) |
| Average at 60 dB: | 31 dB | 25 dB (1600 Hz) |
| Harmonic distortion | ||
| 500 Hz | 0.4 % | 0.4 % |
| 800 Hz | 0.3 % | 0.3 % |
| 1600 Hz | 0.3 % | 0.3 % |
| Equiv. Input noise | 19 dB | 19 dB |
The Q is available with 4 channels and 6 bands. In addition to the Q we developed the Q8, this device is equipped with 8 channels and 12 bands.